<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Pictures from Prague &#187; Černý Most</title>
	<atom:link href="http://picturesfromprague.com/category/cerny-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://picturesfromprague.com</link>
	<description>Walking through Prague and taking photos</description>
	<lastBuildDate>Wed, 05 May 2010 18:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring coming to Prague</title>
		<link>http://picturesfromprague.com/cerny-most/spring-coming-to-prague/</link>
		<comments>http://picturesfromprague.com/cerny-most/spring-coming-to-prague/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Černý Most]]></category>
		<category><![CDATA[Dolní Počernice]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://picturesfromprague.com/cerny-most/spring-coming-to-prague/</guid>
		<description><![CDATA[Finally there are coming sunny days and warmer nights. We can enjoy green trees and singing birds all around. Photo was taken on walk from Dolní Počernice to Černý most near pond Čeněk.]]></description>
		<wfw:commentRss>http://picturesfromprague.com/cerny-most/spring-coming-to-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[50.095428562175684, 14.576078653335571]">50.095428562175684 14.576078653335571</georss:point>
	</item>
	</channel>
</rss>

