<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Pictures from Prague &#187; Ruzyně</title>
	<atom:link href="http://picturesfromprague.com/category/ruzyne/feed/" rel="self" type="application/rss+xml" />
	<link>http://picturesfromprague.com</link>
	<description>Walking through Prague and taking photos</description>
	<lastBuildDate>Wed, 05 May 2010 18:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ruzyně airport</title>
		<link>http://picturesfromprague.com/ruzyne/ruzyne-airport/</link>
		<comments>http://picturesfromprague.com/ruzyne/ruzyne-airport/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ruzyně]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://picturesfromprague.com/ruzyne/ruzyne-airport/</guid>
		<description><![CDATA[For most foreigners is the very first contact with Prague at Prague airport in Ruzyně. Airport is located on the northwest edge of Prague and around 17 km north of the city. All international flights arrives here. The journey from airport to city centre takes around 30 minutes, or around 50 minutes by public transport. [...]]]></description>
		<wfw:commentRss>http://picturesfromprague.com/ruzyne/ruzyne-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="[50.10770738284764, 14.269842803478241]">50.10770738284764 14.269842803478241</georss:point>
	</item>
	</channel>
</rss>

