<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Pictures from Prague &#187; Vinohrady</title>
	<atom:link href="http://picturesfromprague.com/category/vinohrady/feed/" rel="self" type="application/rss+xml" />
	<link>http://picturesfromprague.com</link>
	<description>Walking through Prague and taking photos</description>
	<lastBuildDate>Wed, 05 May 2010 18:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Church of the Most Sacred Heart of Our Lord</title>
		<link>http://picturesfromprague.com/vinohrady/church-of-the-most-sacred-heart-of-our-lord/</link>
		<comments>http://picturesfromprague.com/vinohrady/church-of-the-most-sacred-heart-of-our-lord/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 12:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vinohrady]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://picturesfromprague.com/vinohrady/church-of-the-most-sacred-heart-of-our-lord/</guid>
		<description><![CDATA[The Church of the Most Sacred Heart of Our Lord was build between 1928 and 1932. It&#8217;s designed by architect Jože Plečnik. You find it on Náměstí Jiřího z Poděbrad square near Žižkov Tower. Unusual outside look you can find inside too.]]></description>
		<wfw:commentRss>http://picturesfromprague.com/vinohrady/church-of-the-most-sacred-heart-of-our-lord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[50.07834962836201, 14.449735879898071]">50.07834962836201 14.449735879898071</georss:point>
	</item>
	</channel>
</rss>

